design: finalize logo and update Pastel to palette icon

Logo Updates:
- Using authentic Lucide brush and wrench icons
- Wrench vertical, brush horizontal (90° rotation)
- Aligned bottom edges for visual balance
- Scaled up to 5x for better visibility
- Removed center dot for cleaner look

Pastel Icon:
- Changed from paintbrush to proper palette icon
- Palette with thumb hole and color dots
- Better represents color manipulation tool

Visual improvements:
- Clean, professional crossed tools design
- Proper alignment and spacing
- Large, visible icons at all sizes
- Consistent with Lucide icon library

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
This commit is contained in:
2025-11-09 16:08:28 +01:00
parent a37b0e5b08
commit 5d549ed32c
3 changed files with 19 additions and 48 deletions

View File

@@ -26,10 +26,11 @@ const tools = [
badges: ['Open Source', 'WCAG', 'Free'],
icon: (
<svg className="w-12 h-12 text-white" fill="none" stroke="currentColor" viewBox="0 0 24 24">
<path strokeLinecap="round" strokeLinejoin="round" strokeWidth={2} d="M7 21a4 4 0 01-4-4V5a2 2 0 012-2h4a2 2 0 012 2v12a4 4 0 01-4 4zm0 0h12a2 2 0 002-2v-4a2 2 0 00-2-2h-2.343M11 7.343l1.657-1.657a2 2 0 012.828 0l2.829 2.829a2 2 0 010 2.828l-8.486 8.485M7 17h.01" />
<circle cx="8.5" cy="8.5" r="1.5" fill="currentColor" />
<circle cx="15" cy="8.5" r="1.5" fill="currentColor" />
<circle cx="8.5" cy="15" r="1.5" fill="currentColor" />
<path strokeLinecap="round" strokeLinejoin="round" strokeWidth={2} d="M12 2C6.5 2 2 6.5 2 12s4.5 10 10 10c.926 0 1.648-.746 1.648-1.688 0-.437-.18-.835-.437-1.125-.29-.289-.438-.652-.438-1.125a1.64 1.64 0 0 1 1.668-1.668h1.996c3.051 0 5.555-2.503 5.555-5.554C21.965 6.012 17.461 2 12 2z" />
<circle cx="6.5" cy="11.5" r="1" fill="currentColor" />
<circle cx="9.5" cy="7.5" r="1" fill="currentColor" />
<circle cx="14.5" cy="7.5" r="1" fill="currentColor" />
<circle cx="17.5" cy="11.5" r="1" fill="currentColor" />
</svg>
),
},