docs(marketing): expand Preisempfehlung to all 14 KDP marketplaces
Anchored at €17,99 on Amazon.de (60% royalty tier, €2,96/copy after print costs). All markets converted proportionally to psychological price points, each above their 60% threshold. Notes extended distribution as non-viable at these prices (negative margin). Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
+21
-6
@@ -91,13 +91,28 @@ KDP erlaubt bis zu 3 Kategorien. Empfehlung:
|
||||
|
||||
## Preisempfehlung
|
||||
|
||||
| Markt | Empfohlener Preis | Begründung |
|
||||
|---|---|---|
|
||||
| Amazon.de (EUR) | 14,99 € | Marktüblich für Hochformat-Bilderbücher mit Farbdruck |
|
||||
| Amazon.com (USD) | 15,99 $ | Leicht höher wegen Druckkosten-Unterschied |
|
||||
| Amazon.co.uk (GBP) | 12,99 £ | Britischer Markt, leicht preissensitiver |
|
||||
Ankerpunkt: **€17,99** auf Amazon.de (primärer Markt). Alle anderen Preise sind proportional umgerechnet und auf psychologische Preispunkte gerundet. Alle Preise liegen über der jeweiligen 60%-Tantiemen-Schwelle.
|
||||
|
||||
> KDP berechnet Druckkosten je nach Seitenanzahl und Format. Für ~101 Seiten, Premium-Farbdruck, 8,5×8,5 Zoll beträgt die Mindestverkaufspreisgrenze erfahrungsgemäß ca. 10–12 $. Bei 15,99 $ verbleibt eine Marge von ca. 2–3 $ pro Exemplar (Royalty: 60 % abzüglich Druckkosten).
|
||||
Formel: **Tantiemen = Listenpreis × 60 % − Druckkosten**
|
||||
|
||||
| Marketplace | Listenpreis | Druckkosten | Tantiemen (60 %) | Erw. Vertrieb (40 %) |
|
||||
|---|---|---|---|---|
|
||||
| Amazon.de *(Primär)* | **€17,99** | €7,83 | **€2,96** | n. v. |
|
||||
| Amazon.com.be | €17,99 | €7,83 | €2,96 | n. v. |
|
||||
| Amazon.es | €17,99 | €7,83 | €2,96 | n. v. |
|
||||
| Amazon.fr | €17,99 | €7,83 | €2,96 | n. v. |
|
||||
| Amazon.ie | €17,99 | €7,83 | €2,96 | n. v. |
|
||||
| Amazon.it | €17,99 | €7,83 | €2,96 | n. v. |
|
||||
| Amazon.nl | €17,99 | €7,83 | €2,96 | n. v. |
|
||||
| Amazon.com | **$19,99** | $8,92 | **$3,07** | −$0,92 (deaktiviert) |
|
||||
| Amazon.co.uk | **£14,99** | £6,77 | **£2,22** | −£0,77 (deaktiviert) |
|
||||
| Amazon.ca | **$25,99 CAD** | $11,16 | **$4,43** | n. v. |
|
||||
| Amazon.com.au | **$29,99 AUD** | $12,32 | **$5,67** | n. v. |
|
||||
| Amazon.co.jp | **¥2.900** | ¥701 | **¥1.039** | n. v. |
|
||||
| Amazon.pl | **PLN 79,99** | PLN 36,87 | **PLN 11,12** | n. v. |
|
||||
| Amazon.se | **SEK 199,00** | SEK 87,97 | **SEK 31,43** | n. v. |
|
||||
|
||||
> **Erweiterter Vertrieb** (.com, .co.uk): Bei 40 % Tantiemensatz liegen die Tantiemen unter den Druckkosten → deaktiviert lassen, es sei denn, der Preis wird auf mind. $23 / £17 angehoben.
|
||||
>
|
||||
> **Royalty-Rechner:** https://kdp.amazon.com/en_US/help/topic/G201834340
|
||||
|
||||
|
||||
Reference in New Issue
Block a user