Files
home/Projects/kompose/news/apps/web/src/index.css
2025-10-08 10:35:48 +02:00

115 lines
3.0 KiB
CSS

@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 240 10% 3.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%;
--primary: 240 5.9% 10%;
--primary-foreground: 0 0% 98%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 240 5.9% 10%;
--radius: 0.5rem;
--brand-primary: 177 59% 58%;
--sidebar-background: 0 0% 98%;
--sidebar-foreground: 240 5.3% 26.1%;
--sidebar-primary: 240 5.9% 10%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 240 4.8% 90.9%;
--sidebar-accent-foreground: 240 5.9% 10%;
--sidebar-border: 220 13% 91%;
--sidebar-ring: 217.2 91.2% 59.8%;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;
}
.dark {
--background: 0 0% 2%;
--foreground: 213 31% 91%;
--muted: 240 3.7% 15.9%;
--muted-foreground: 240 5% 64.9%;
--accent: 240 3.7% 15.9%;
--accent-foreground: 210 40% 98%;
--popover: 224 71% 4%;
--popover-foreground: 215 20.2% 65.1%;
--border: 240 6.3% 25.1%;
--input: 240 3.7% 15.9%;
--card: 240 6.7% 8.8%;
--card-foreground: 213 31% 91%;
--primary: 210 40% 98%;
--primary-foreground: 222.2 47.4% 1.2%;
--secondary: 240 3.7% 15.9%;
--secondary-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 40% 98%;
--ring: 240 6.3% 25.1%;
--brand-primary: 177 59% 58%;
--sidebar-background: 240 9.1% 6.5%;
--sidebar-foreground: 213 31% 91%;
--sidebar-primary: 240 4.6% 16%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 240 3.7% 12.9%;
--sidebar-accent-foreground: 240 4.8% 95.9%;
--sidebar-border: 240 3.7% 15.9%;
--sidebar-ring: 217.2 91.2% 59.8%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
/* Hide autofill background color */
input:-webkit-autofill,
input:-webkit-autofill:hover,
input:-webkit-autofill:focus,
input:-webkit-autofill:active {
transition: background-color 5000s ease-in-out 0s;
background: transparent !important;
-webkit-text-fill-color: hsl(var(--foreground)) !important;
-webkit-box-shadow: 0 0 0px 1000px transparent inset;
box-shadow: 0 0 0px 1000px transparent inset;
}
}
@layer base {
* {
@apply border-border;
}
body {
@apply font-sans antialiased bg-background text-foreground;
}
}
@layer utilities {
.scroll-hidden {
scrollbar-width: none;
-ms-overflow-style: none;
}
.scroll-hidden::-webkit-scrollbar {
display: none;
}
}