fix: update project listing with current repos
Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
@@ -48,9 +48,9 @@ AI-generated watercolor illustrations. Written in Markdown, typeset with CSS, pr
|
|||||||
| Project | What it does |
|
| Project | What it does |
|
||||||
|---|---|
|
|---|---|
|
||||||
| [bitwig-mcp](https://dev.pivoine.art/valknar/bitwig-mcp) | MCP server for controlling Bitwig Studio via OSC |
|
| [bitwig-mcp](https://dev.pivoine.art/valknar/bitwig-mcp) | MCP server for controlling Bitwig Studio via OSC |
|
||||||
| [ableton-mcp](https://dev.pivoine.art/valknar/ableton-mcp) | AI assistants that play your Ableton sessions |
|
| [pulsenode](https://dev.pivoine.art/valknar/pulsenode) | Self-hosted infra dashboard — stats, Docker, databases — live over WebSockets |
|
||||||
| [kit](https://dev.pivoine.art/valknar/kit) | High-performance toolkit for developers & designers |
|
| [triggershell](https://dev.pivoine.art/valknar/triggershell) | CLI that launches a self-hosted web app for running your shell scripts |
|
||||||
| [magnific](https://dev.pivoine.art/valknar/magnific) | CLI for the Magnific AI upscaling API |
|
| [openrgb-hue](https://dev.pivoine.art/valknar/openrgb-hue) | Turns Philips Hue scene palettes into gradients on OpenRGB-controlled lights |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user